- Have your say
- Downloadable documents
- Contact details
Case file
Summary
| Outline planning application with details of some elements included and other details reserved for subsequent approval, for major development increasing passenger flight numbers at Bristol International Airport including: Erection of 2no. extensions to t | |||
| Bristol International Airport, A38 Bristol Road, Wrington, Somerset, BS48 3DY | |||
| 09/P/1020/OT2 | 17 Jun 2009 | ||
| Bristol International Airport Ltd c/o Mr Alan DaviesBristol International AirportBristolBS48 3DY |
ENTEC UK Ltd 155 Aztec West Park Avenue Almondsbury Bristol BS32 4UB |
||
| 17 Jun 2009 | |||
| 17 Jun 2009 | |||
| 07 Oct 2009 | |||
| 01275 888811 | dccomments@n-somerset.gov.uk | ||
Documents
Drawings can be large files. We recommend that you click on the "thumbnail" links. The quality of the image depends on the quality of the original submission.
| Date published | Document Type | Drawing No. | View | Description |
|---|---|---|---|---|
| 01 Jul 2010 | General Correspondence | Whole Doc | FROM GOSW | |
| 07 Jun 2010 | Consultation Reply | Whole Doc | GOSW | |
| 27 May 2010 | Letter from Council | Whole Doc | TO GOSW | |
| 20 May 2010 | General Comment | Whole Doc | PARISH COUNCILS AIRPORT ASSOCIATION | |
| 19 May 2010 | Objection Comment | Whole Doc | MRS KITTEL | |
| 18 May 2010 | Application Support Info | Whole Doc / Thumbnails | TRAFFIC SURVYS UNDERTAKEN DURING AND AFTER VOLCANIC ASH DISRUPTION | |
| 18 May 2010 | Application Support Info | Whole Doc / Thumbnails | FURTHER REVISED UPDATE TO ECONOMIC APPRAISAL | |
| 12 May 2010 | Application Support Info | Whole Doc / Thumbnails | ADDENDUM TO DRAFT S106 | |
| 11 May 2010 | Application Support Info | Whole Doc / Thumbnails | ADDITIONAL BIZ\ | |
| 11 May 2010 | Application Support Info | Whole Doc / Thumbnails | ADDITIONAL BIA ECONOMIC IMPACT ASSESSMENT RESULTS | |
| 28 Apr 2010 | Application Support Info | Whole Doc / Thumbnails | EXEMPT NIGHT MOVEMENTS 2008/2009 | |
| 28 Apr 2010 | Letter from Applicant/Agent | Whole Doc / Thumbnails | ||
| 27 Apr 2010 | Application Support Info | Whole Doc / Thumbnails | REVISED DRAFT SECTION106 AGREEMENT | |
| 26 Apr 2010 | Letter from Applicant/Agent | Whole Doc / Thumbnails | RESPONSE TO PCAA COMMENTS | |
| 09 Mar 2010 | Whole Doc | HARVEY P | ||
| 09 Mar 2010 | Committee Update | Whole Doc / Thumbnails | ||
| 09 Mar 2010 | Committee Report | Whole Doc / Thumbnails | PART 4 | |
| 09 Mar 2010 | Committee Report | Whole Doc / Thumbnails | PART 5 | |
| 09 Mar 2010 | Committee Report | Whole Doc | PART 6 | |
| 09 Mar 2010 | Committee Report | Whole Doc / Thumbnails | PART 1 | |
| 09 Mar 2010 | Committee Report | Whole Doc / Thumbnails | PART 2 | |
| 09 Mar 2010 | Committee Report | Whole Doc / Thumbnails | PART 3 | |
| 02 Mar 2010 | Committee Report | Whole Doc / Thumbnails | PART 2 - SOUTH AREA COMMITTEE - 03-03-2010 | |
| 02 Mar 2010 | Committee Report | Whole Doc / Thumbnails | PART 3 - SOUTH AREA COMMITTEE - 03-03-2010 | |
| 02 Mar 2010 | Committee Report | Whole Doc / Thumbnails | PART 4 - SOUTH AREA COMMITTEE - 03-03-2010 | |
| 02 Mar 2010 | Public Comment | Whole Doc / Thumbnails | PARISH COUNCILS AIRPORT ASSOCAITION | |
| 02 Mar 2010 | Committee Report | Whole Doc / Thumbnails | PART 1 - SOUTH AREA COMMITTEE - 03-03-2010 | |
| 02 Mar 2010 | Application Letter | Whole Doc / Thumbnails | ||
| 02 Mar 2010 | Letter from Applicant/Agent | Whole Doc / Thumbnails | RESPONSE TP PCAA | |
| 01 Mar 2010 | Letter from Applicant/Agent | Whole Doc / Thumbnails | MINUTES OF A MEETING 27TH JAN 2010 | |
| 17 Feb 2010 | Application Support Info | Whole Doc / Thumbnails | ADDENDUM TO ENVIRONMENTAL STATEMENT PART 6 | |
| 17 Feb 2010 | Application Support Info | Whole Doc / Thumbnails | ADDENDUM TO ENVIRONMENTAL STATEMENT PART 7 | |
| 17 Feb 2010 | Application Support Info | Whole Doc / Thumbnails | BUREAU VERITAS NOISE ASSESSMENT PART 1 | |
| 17 Feb 2010 | Application Support Info | Whole Doc / Thumbnails | BUREAU VERITAS NOISE ASSESSMENT PART 2 | |
| 17 Feb 2010 | Application Support Info | Whole Doc / Thumbnails | BUREAU VERITAS AIR QUALITY PRACTICE | |
| 17 Feb 2010 | Application Support Info | Whole Doc / Thumbnails | ADDENDUM TO ENVIRONMENTAL STATEMENT PART 1 | |
| 17 Feb 2010 | Application Support Info | Whole Doc / Thumbnails | ADDENDUM TO ENVIRONMENTAL STATEMENT PART 2 | |
| 17 Feb 2010 | Application Support Info | Whole Doc / Thumbnails | ADDENDUM TO ENVIRONMENTAL STATEMENT PART 3 | |
| 17 Feb 2010 | Application Support Info | Whole Doc / Thumbnails | ADDENDUM TO ENVIRONMENTAL STATEMENT PART 4 | |
| 17 Feb 2010 | Application Support Info | Whole Doc / Thumbnails | ADDENDUM TO ENVIRONMENTAL STATEMENT PART 5 | |
| 16 Feb 2010 | Application Support Info | Whole Doc / Thumbnails | BUREAU VERITAS | |
| 27 Jan 2010 | Whole Doc / Thumbnails | SBAE LTD | ||
| 21 Jan 2010 | Town/Parish Council Comment | Whole Doc | TIMSBURY PARISH | |
| 21 Jan 2010 | Town/Parish Council Comment | Whole Doc | CHELWOOD PARISH | |
| 21 Jan 2010 | Town/Parish Council Comment | Whole Doc | SUE HEATHMAN | |
| 21 Jan 2010 | Town/Parish Council Comment | Whole Doc | BANWELL PARISH | |
| 21 Jan 2010 | Town/Parish Council Comment | Whole Doc | BATHFORD PARISH | |
| 21 Jan 2010 | Consultation Reply | Whole Doc / Thumbnails | BRISTOL CITY COUNCIL | |
| 21 Jan 2010 | Consultation Reply | Whole Doc / Thumbnails | NATURAL ENVIRONMENT | |
| 21 Jan 2010 | Consultation Reply | Whole Doc | SAFETY REGULATIONS GROUP | |
| 19 Jan 2010 | Application Support Info | Whole Doc / Thumbnails | TECHNICAL NOTE ADDENDUM | |
| 19 Jan 2010 | Application Support Info | Whole Doc / Thumbnails | BIA RESPONSE TO SBAE | |
| 19 Jan 2010 | Application Support Info | Whole Doc / Thumbnails | YORK AVATION REPORT PART 1 | |
| 19 Jan 2010 | Application Support Info | Whole Doc / Thumbnails | YORK AVATION REPORT PART 2 | |
| 19 Jan 2010 | Application Support Info | Whole Doc / Thumbnails | YORK AVATION REPORT PART 3 | |
| 15 Jan 2010 | Consultation Reply | Whole Doc / Thumbnails | PLANNING & TRANSPORT POLICY | |
| 12 Jan 2010 | Consultation Reply | Whole Doc | MENDIP DISTRICT COUNCIL | |
| 12 Jan 2010 | Consultation Reply | Whole Doc | WEST MENDIP INTERNAL DRAINAGE | |
| 12 Jan 2010 | Consultation Reply | Whole Doc | CABE | |
| 12 Jan 2010 | Consultation Reply | Whole Doc | STRATEGIC LEADERS BOARD SOUTH WEST COUNCILS | |
| 12 Jan 2010 | Consultation Reply | Whole Doc | HIGHWAYS COMMENTS | |
| 12 Jan 2010 | Town/Parish Council Comment | Whole Doc / Thumbnails | CONGRESBURY | |
| 12 Jan 2010 | Town/Parish Council Comment | Whole Doc | KINGSTON SEYMOUR PARISH | |
| 12 Jan 2010 | Application Letter | Whole Doc / Thumbnails | NHS | |
| 11 Jan 2010 | Consultation Reply | Whole Doc / Thumbnails | PARISH COUNCILS AIRPORT ASSOCIATION | |
| 05 Jan 2010 | Online Comment | Whole Doc | ONLINE COMMENT: OBJECT TO PROPOSAL FOR APPLICATION 09/P/1020/OT2 | |
| 04 Jan 2010 | Application Support Info | Whole Doc / Thumbnails | DRAFT SECTION 106 OBLIGATIONS | |
| 16 Dec 2009 | Application Support Info | Whole Doc / Thumbnails | SUMMARY OF PROPOSED ADDITIONAL AND AMENDED CONDITIONS | |
| 16 Dec 2009 | Application Support Info | Whole Doc / Thumbnails | TECHNICAL NOTE-CONFIGURATION OF NORTH AND SOUTH SIDE CAR PARKS | |
| 16 Dec 2009 | Application Support Info | Whole Doc | SCHEDULE OF REVISIONS TO ORIGINAL DOCUMENT | |
| 16 Dec 2009 | Application Support Info | Whole Doc / Thumbnails | SCHEDULE OF REVISIONS TO ORIGINAL DOCUMENT | |
| 16 Dec 2009 | Application Support Info | Whole Doc / Thumbnails | REVISED DRAWINGS-EXPLANATARY NOTES | |
| 16 Dec 2009 | Application Support Info | Whole Doc / Thumbnails | REVISED REVISED AND ADDITIONAL PLANNING DRAWINGS | |
| 16 Dec 2009 | Application Support Info | Whole Doc / Thumbnails | REVISED AND NEW PLANNING DRAWINGS | |
| 16 Dec 2009 | Application Support Info | Whole Doc / Thumbnails | REVIEW OF STRATEGIC PARK AND RIDE FACILITIESAND AMENDED CONDITIONS | |
| 16 Dec 2009 | Amended Plan | Whole Doc | PROPOSED ELEVATIONS-WALKWAYS | |
| 16 Dec 2009 | Amended Plan | Whole Doc | PROPOSED ELEVATIONS-WESTERN PIER LINK | |
| 16 Dec 2009 | Amended Plan | Whole Doc | PROPOSED ELEVATIONS-EASTERN WALKWAY | |
| 16 Dec 2009 | Amended Plan | Whole Doc | PROPOSED ELEVATIONS-EASTERN WALKWAY | |
| 16 Dec 2009 | Amended Plan | Whole Doc | PROPOSED ELEVATIONS-EASTERN WALKWAY | |
| 16 Dec 2009 | Amended Plan | Whole Doc | MULTI-STOREY CAR PARK LEVEL 2 | |
| 16 Dec 2009 | Amended Plan | Whole Doc | INDICATING 30M STAND OFF ZONE FROM ACCESS ROAD | |
| 16 Dec 2009 | Amended Plan | Whole Doc | NORTH SIDE PARKING DETAIL | |
| 16 Dec 2009 | Amended Plan | Whole Doc | EAST PIER CROSS SECTION | |
| 16 Dec 2009 | Amended Plan | Whole Doc | LANDSCAPE TREATMENT OF MULTI STORY CAR PARK FACADES | |
| 16 Dec 2009 | Amended Plan | Whole Doc | MULTI-STOREY CAR PARK DECK PARAPET DETAIL | |
| 16 Dec 2009 | Amended Plan | Whole Doc | PROPOSED SECTION AA & ELEVATION- TERMINAL | |
| 16 Dec 2009 | Amended Plan | Whole Doc | TICKET BUILDING PLAN, SECTION & ELEVATIONS | |
| 16 Dec 2009 | Amended Plan | Whole Doc | PROPOSED EASTERN PIER | |
| 16 Dec 2009 | Amended Plan | Whole Doc | PROPOSED WESTERN PIER ELEVATIONS | |
| 16 Dec 2009 | Amended Plan | Whole Doc | PROPOSED ROOF PLAN | |
| 16 Dec 2009 | Amended Plan | Whole Doc | PROPOSED SECTION THROUGH EAST WALKWAY PERIMETER WALL DETAIL AND ELEVATIONS | |
| 16 Dec 2009 | Amended Plan | Whole Doc | PROPOSED ELEVATIONS- WALKWAY | |
| 16 Dec 2009 | Amended Plan | Whole Doc | MULTI-STOREY CAR PARK SECTION THROUGH GL N-TIMBER CLAD UPSTAND AND ELEVATIONS | |
| 16 Dec 2009 | Amended Plan | Whole Doc | SITE REFERENCE | |
| 16 Dec 2009 | Amended Plan | Whole Doc | ENTERANCE ROAD PHOTOMONTAGE/CGI STUDY | |
| 16 Dec 2009 | Amended Plan | Whole Doc | LANDSCAPE MASTERPLAN | |
| 16 Dec 2009 | Amended Plan | Whole Doc | LANDSCAPE MASTERPLAN NORTH | |
| 16 Dec 2009 | Amended Plan | Whole Doc | MULTI-STOREY CAR PARK ELEVATIONS | |
| 16 Dec 2009 | Amended Plan | Whole Doc | PROPOSED SITE PLAN | |
| 16 Dec 2009 | Amended Plan | Whole Doc | GROUND FLOOR LAYOUT | |
| 16 Dec 2009 | Amended Plan | Whole Doc | PROPOSED FIRST FLOOR/ APRON LAYOUT | |
| 16 Dec 2009 | Amended Plan | Whole Doc | PROPOSED MEZZANINE LAYOUT | |
| 16 Dec 2009 | Amended Plan | Whole Doc | MULTI-STOREY CAR PARK LEVEL 1 | |
| 16 Dec 2009 | Amended Plan | Whole Doc | MULTI-STOREY CAR PARK SECTIONS | |
| 16 Dec 2009 | Amended Plan | Whole Doc | BUILDING LAYOUT WITH SPOT LEVEL COMPARISIONS | |
| 16 Dec 2009 | Amended Plan | Whole Doc | MULTI-STOREY CAR PARK LEVEL 3 | |
| 16 Dec 2009 | Amended Plan | Whole Doc | MULTI-STOREY CAR PARK LEVEL 4 | |
| 16 Dec 2009 | Amended Plan | Whole Doc | MULTI-STOREY CAR PARK LEVEL 5 | |
| 16 Dec 2009 | Amended Plan | Whole Doc | PROPOSED ELEVATIONS-TERMINAL | |
| 16 Dec 2009 | Amended Plan | Whole Doc | CENTRAL GATE LOUNGE-PROPOSED ELEVATIONS | |
| 16 Dec 2009 | Letter from Applicant/Agent | Whole Doc / Thumbnails | COVERING LETTER FOR AMENDMENTS | |
| 16 Dec 2009 | Letter from Applicant/Agent | Whole Doc / Thumbnails | ADDITIONAL INFORMATION | |
| 09 Nov 2009 | Letter from Applicant/Agent | Whole Doc / Thumbnails | CONSULTATION & CONDITIONS | |
| 03 Nov 2009 | Online Comment | Whole Doc | ONLINE COMMENT: GENERAL OBSERVATION FOR APPLICATION 09/P/1020/OT2 | |
| 22 Oct 2009 | Letter from Council | Whole Doc / Thumbnails | DR LANGTON | |
| 16 Oct 2009 | General Correspondence | Whole Doc / Thumbnails | PINNACLE TRANSPORTATION | |
| 14 Oct 2009 | Application Support Info | Whole Doc | ENVIRONMENTAL STATEMENT | |
| 14 Oct 2009 | Consultation Reply | Whole Doc / Thumbnails | PARISH COUNCILS AIRPORT ASSOCIATION | |
| 14 Oct 2009 | Letter from Applicant/Agent | Whole Doc / Thumbnails | ||
| 09 Oct 2009 | Letter from Applicant/Agent | Whole Doc | BRISTOL INTERNATIONAL | |
| 09 Oct 2009 | Letter from Applicant/Agent | Whole Doc / Thumbnails | FLOOD RISK ASSESSMENT | |
| 09 Oct 2009 | Application Support Info | Whole Doc / Thumbnails | DRAINAGE DESIGN NOTE | |
| 09 Oct 2009 | Application Support Info | Whole Doc / Thumbnails | DRAINAGE DESIGN NOTE | |
| 09 Oct 2009 | Application Support Info | Whole Doc / Thumbnails | CLIMATE CHANGE OPINION | |
| 02 Oct 2009 | Consultation Reply | Whole Doc | YATTON PARISH COUNCIL | |
| 08 Sep 2009 | Letter from Applicant/Agent | Whole Doc / Thumbnails | BRISTOL INTERNATIONAL AIRPORT | |
| 17 Aug 2009 | Application Support Info | Whole Doc / Thumbnails | ENVIRONMENTAL STATEMENT VOLUME 10 TRAFFIC AND TRANSPORT 5C | |
| 17 Aug 2009 | Application Support Info | Whole Doc / Thumbnails | ENVIRONMENTAL STATEMENT VOLUME 10 TRAFFIC AND TRANSPORT 5D | |
| 17 Aug 2009 | Application Support Info | Whole Doc | ENVIRONMENTAL STATEMENT VOLUME 10 TRAFFIC AND TRANSPORT 5E | |
| 17 Aug 2009 | Application Support Info | Whole Doc / Thumbnails | ENVIRONMENTAL STATEMENT VOLUME 10 TRAFFIC AND TRANSPORT 5F | |
| 17 Aug 2009 | Application Support Info | Whole Doc / Thumbnails | ENVIRONMENTAL STATEMENT VOLUME 10 TRAFFIC AND TRANSPORT 5G | |
| 17 Aug 2009 | Application Support Info | Whole Doc | ENVIRONMENTAL STATEMENT VOLUME 10 TRAFFIC AND TRANSPORT 5H | |
| 17 Aug 2009 | Application Support Info | Whole Doc / Thumbnails | ENVIROMNENTAL STATEMENT VOLUME 10 TRAFFIC AND TRANSPORT 3A | |
| 17 Aug 2009 | Application Support Info | Whole Doc / Thumbnails | ENVIROMNENTAL STATEMENT VOLUME 10 TRAFFIC AND TRANSPORT 3B | |
| 17 Aug 2009 | Application Support Info | Whole Doc / Thumbnails | ENVIROMNENTAL STATEMENT VOLUME 10 TRAFFIC AND TRANSPORT 3C | |
| 17 Aug 2009 | Application Support Info | Whole Doc / Thumbnails | ENVIROMNENTAL STATEMENT VOLUME 10 TRAFFIC AND TRANSPORT 3D | |
| 17 Aug 2009 | Application Support Info | Whole Doc / Thumbnails | ENVIRONMENTAL STATEMENT VOLUME 10 TRAFFIC AND TRANSPORT 5A | |
| 17 Aug 2009 | Application Support Info | Whole Doc / Thumbnails | ENVIRONMENTAL STATEMENT VOLUME 10 TRAFFIC AND TRANSPORT 5B | |
| 28 Jul 2009 | Drawing | Whole Doc | LANDSCAPE MASTERPLAN | |
| 28 Jul 2009 | Drawing | Whole Doc | LANDSCAPE MASTERPLAN NORTH | |
| 21 Jul 2009 | Returned Letters | Whole Doc / Thumbnails | ||
| 17 Jul 2009 | Application Support Info | Whole Doc / Thumbnails | ENVIRONMENTAL STATEMENT-VOLUME 10-TRAFFIC & TRANSPORT | |
| 06 Jul 2009 | Plan | Whole Doc | PROPOSED SITE PLAN | |
| 03 Jul 2009 | Plan | Whole Doc | EXISTING SITE PLAN | |
| 03 Jul 2009 | Plan | Whole Doc | EXISTING SITE PLAN WITH APPLICATION BOUNDARY INDICATED | |
| 02 Jul 2009 | Application Support Info | Whole Doc / Thumbnails | DESIGN & ACCESS STATEMENT (PART 1) | |
| 02 Jul 2009 | Application Support Info | Whole Doc / Thumbnails | PLANNING SUPPORTING STATEMENT (PART 4) | |
| 02 Jul 2009 | Application Support Info | Whole Doc / Thumbnails | NON TECHNICAL SUMMARY | |
| 02 Jul 2009 | Application Support Info | Whole Doc / Thumbnails | PLANNING SUPPORTING STATEMENT (PART 1) | |
| 02 Jul 2009 | Application Support Info | Whole Doc / Thumbnails | PLANNING SUPPORTING STATEMENT (PART 2) | |
| 02 Jul 2009 | Application Support Info | Whole Doc / Thumbnails | PLANNING SUPPORTING STATEMENT (PART 3) | |
| 02 Jul 2009 | Application Support Info | Whole Doc / Thumbnails | DESIGN & ACCESS STATEMENT (PART 6B) | |
| 02 Jul 2009 | Application Support Info | Whole Doc / Thumbnails | PLANNING SUPPORTING STATEMENT (PART 5) | |
| 02 Jul 2009 | Application Support Info | Whole Doc / Thumbnails | PLANNING SUPPORTING STATEMENT (PART 6) | |
| 02 Jul 2009 | Application Support Info | Whole Doc / Thumbnails | CONSULTATION REPORT-MASTER PLAN & PRE-APPLICATION CONSULTATION | |
| 02 Jul 2009 | Application Support Info | Whole Doc / Thumbnails | SUSTAINABILITY STATEMENT | |
| 02 Jul 2009 | Application Support Info | Whole Doc / Thumbnails | FUEL STORE-FIRE HAZARD ASSESSMENT | |
| 02 Jul 2009 | Application Support Info | Whole Doc / Thumbnails | DESIGN & ACCESS STATEMENT (PART 11) | |
| 02 Jul 2009 | Application Support Info | Whole Doc / Thumbnails | DESIGN & ACCESS STATEMENT (PART 2) | |
| 02 Jul 2009 | Application Support Info | Whole Doc / Thumbnails | DESIGN & ACCESS STATEMENT (PART 3) | |
| 02 Jul 2009 | Application Support Info | Whole Doc / Thumbnails | DESIGN & ACCESS STATEMENT (PART 4) | |
| 02 Jul 2009 | Application Support Info | Whole Doc / Thumbnails | DESIGN & ACCESS STATEMENT (PART 5) | |
| 02 Jul 2009 | Application Support Info | Whole Doc / Thumbnails | DESIGN & ACCESS STATEMENT (PART 6A) | |
| 02 Jul 2009 | Application Support Info | Whole Doc / Thumbnails | DESIGN & ACCESS STATEMENT (PART 6C) | |
| 02 Jul 2009 | Application Support Info | Whole Doc / Thumbnails | DESIGN & ACCESS STATEMENT (PART 7) | |
| 02 Jul 2009 | Application Support Info | Whole Doc / Thumbnails | DESIGN & ACCESS STATEMENT (PART 8) | |
| 02 Jul 2009 | Application Support Info | Whole Doc / Thumbnails | DESIGN & ACCESS STATEMENT (PART 9) | |
| 02 Jul 2009 | Application Support Info | Whole Doc / Thumbnails | DESIGN & ACCESS STATEMENT (PART 10) | |
| 02 Jul 2009 | Application Support Info | Whole Doc / Thumbnails | DESIGN & ACCESS STATEMENT (PART 12) | |
| 02 Jul 2009 | Application Support Info | Whole Doc / Thumbnails | DESIGN & ACCESS STATEMENT (PART 13A) | |
| 02 Jul 2009 | Application Support Info | Whole Doc / Thumbnails | DESIGN & ACCESS STATEMENT (PART 13B) | |
| 02 Jul 2009 | Application Support Info | Whole Doc / Thumbnails | DESIGN & ACCESS STATEMENT (PART 13C) | |
| 02 Jul 2009 | Application Support Info | Whole Doc / Thumbnails | DESIGN & ACCESS STATEMENT (PART 13D) | |
| 30 Jun 2009 | Drawing | Whole Doc | TERMINAL-EXISTING FIRST FLOOR PLAN | |
| 30 Jun 2009 | Drawing | Whole Doc | TERMINAL-EXISTING BASEMENT FLOOR PLAN | |
| 30 Jun 2009 | Drawing | Whole Doc | TERMINAL-EXISTING GROUND FLOOR PLAN | |
| 30 Jun 2009 | Drawing | Whole Doc | 3D VIEWS REFERENCE | |
| 30 Jun 2009 | Drawing | Whole Doc | PROPOSED FIRST FLOOR/APRON LAYOUT | |
| 30 Jun 2009 | Drawing | Whole Doc | GROUND FLOOR LAYOUT | |
| 30 Jun 2009 | Drawing | Whole Doc | TERMINAL-PROPOSED BASEMENT FLOOR PLAN | |
| 30 Jun 2009 | Drawing | Whole Doc | MAIN TERMINAL ONLY-EXISTING SECTIONS | |
| 30 Jun 2009 | Drawing | Whole Doc | FUEL STORAGE TANK SECTIONS | |
| 30 Jun 2009 | Drawing | Whole Doc | DECK CAR PARK ELEVATION | |
| 30 Jun 2009 | Drawing | Whole Doc | MSCP ENTRANCE EXIT PLAZA CANOPY | |
| 30 Jun 2009 | Drawing | Whole Doc | MULTI STOREY CAR PARK LEVEL 5 | |
| 30 Jun 2009 | Drawing | Whole Doc | MULTI STOREY CAR PARK LEVEL 4 | |
| 30 Jun 2009 | Drawing | Whole Doc | GENERAL ARRANGEMENT | |
| 30 Jun 2009 | Drawing | Whole Doc | EXISTING FUEL FARM LAYOUT & PROPOSAL | |
| 30 Jun 2009 | Drawing | Whole Doc | EXISTING CONDITIONS | |
| 30 Jun 2009 | Drawing | Whole Doc | FUEL DEPOT LOCATION PLAN | |
| 30 Jun 2009 | Drawing | Whole Doc | TICKET BUILDING PLAN, SECTIONS & ELEVATIONS | |
| 30 Jun 2009 | Drawing | Whole Doc | PROPOSED EASTERN PIER SECTIONS | |
| 30 Jun 2009 | Drawing | Whole Doc | MULTI-STOREY CAR PARK SECTIONS | |
| 30 Jun 2009 | Drawing | Whole Doc | MULTI-STOREY CAR PARK ELEVATIONS | |
| 30 Jun 2009 | Drawing | Whole Doc | MULTI STOREY CAR PARK WEST ELEVATION (PHASE 1) | |
| 30 Jun 2009 | Drawing | Whole Doc | MSCP ROOF PLAN | |
| 30 Jun 2009 | Drawing | Whole Doc | PROPOSED WESTERN PIER SECTIONS | |
| 30 Jun 2009 | Drawing | Whole Doc | PROPOSED WESTERN PIER ELEVATIONS | |
| 30 Jun 2009 | Drawing | Whole Doc | MULTI STOREY CAR PARK LEVEL 3 | |
| 30 Jun 2009 | Drawing | Whole Doc | MULTI STOREY CAR PARK LEVEL 2 | |
| 30 Jun 2009 | Drawing | Whole Doc | STAFF CORE PLANS & ELEVATIONS | |
| 30 Jun 2009 | Drawing | Whole Doc | MULTI STOREY CAR PARK LEVEL 1 | |
| 30 Jun 2009 | Drawing | Whole Doc | PROPOSED ELEVATIONS-WESTERN PIER LINK | |
| 30 Jun 2009 | Drawing | Whole Doc | PROPOSED ELEVATIONS-WESTERN WALKWAY | |
| 30 Jun 2009 | Drawing | Whole Doc | PROPOSED EASTERN PIER | |
| 30 Jun 2009 | Drawing | Whole Doc | PROPOSED ELEVATIONS - EASTERN WALKWAY | |
| 30 Jun 2009 | Drawing | Whole Doc | PROPOSED ELEVATIONS - EASTERN WALKWAY | |
| 30 Jun 2009 | Drawing | Whole Doc | PROPOSED ELEVATIONS-EASTERN WALKWAY | |
| 30 Jun 2009 | Drawing | Whole Doc | PROPOSED SECTIONS B-B | |
| 30 Jun 2009 | Drawing | Whole Doc | PROPOSED SECTION A-A & ELEVATIONS-TERMINAL | |
| 30 Jun 2009 | Drawing | Whole Doc | PROPOSED ELEVATIONS-WALKWAY | |
| 30 Jun 2009 | Drawing | Whole Doc | CENTRAL GATE LOUNGE-PROPOSED ELEVATIONS | |
| 30 Jun 2009 | Drawing | Whole Doc | PROPOSED ELEVATIONS-WESTERN PIER LINK | |
| 30 Jun 2009 | Drawing | Whole Doc | PROPOSED ELEVATIONS-WESTERN WALKWAY | |
| 30 Jun 2009 | Drawing | Whole Doc | PROPOSED ROOF PLAN | |
| 30 Jun 2009 | Drawing | Whole Doc | PROPOSED MEZZANINE LAYOUT | |
| 30 Jun 2009 | Drawing | Whole Doc | PROPOSED ELEVATIONS-WALKWAYS | |
| 30 Jun 2009 | Drawing | Whole Doc | PROPOSED ELEVATIONS-WALKWAYS | |
| 30 Jun 2009 | Drawing | Whole Doc | PROPOSED SECTIONS E-E & F-F | |
| 30 Jun 2009 | Drawing | Whole Doc | PROPOSED SECTIONS C-C & D-D | |
| 30 Jun 2009 | Drawing | Whole Doc | TERMINAL-EXISTING ELEVATIONS | |
| 30 Jun 2009 | Drawing | Whole Doc | TERMINAL-EXISTING MEZZANINE FLOOR PLAN | |
| 30 Jun 2009 | Drawing | Whole Doc | PROPOSED ELEVATIONS-TERMINAL | |
| 30 Jun 2009 | Drawing | Whole Doc | PROPOSED ELEVATIONS-TERMINAL | |
| 30 Jun 2009 | Drawing | Whole Doc | TERMINAL PHASING EAST EXTENSION | |
| 30 Jun 2009 | Drawing | Whole Doc | TERMINAL PHASING WEST EXTENSION | |
| 30 Jun 2009 | Drawing | Whole Doc | SITE REFERENCE | |
| 30 Jun 2009 | Application Support Info | Whole Doc / Thumbnails | ENVIRONMENTAL STATEMENT-VOLUME 10-TRAFFIC & TRANSPORT (PART 8) | |
| 30 Jun 2009 | Application Support Info | Whole Doc / Thumbnails | ENVIRONMENTAL STATEMENT-VOLUME 11-WATER (PART 1) | |
| 30 Jun 2009 | Application Support Info | Whole Doc / Thumbnails | ENVIRONMENTAL STATEMENT-VOLUME 11-WATER (PART 2) | |
| 30 Jun 2009 | Application Support Info | Whole Doc / Thumbnails | ENVIRONMENTAL STATEMENT-VOLUME 11-WATER (PART 3) | |
| 30 Jun 2009 | Application Support Info | Whole Doc / Thumbnails | ENVIRONMENTAL STATEMENT-VOLUME 11-WATER (PART 4) | |
| 30 Jun 2009 | Application Support Info | Whole Doc / Thumbnails | ENVIRONMENTAL STATEMENT-VOLUME 11-WATER (PART 6) | |
| 30 Jun 2009 | Application Support Info | Whole Doc / Thumbnails | ENVIRONMENTAL STATEMENT-VOLUME 6-COMMUNITY (PART 5) | |
| 30 Jun 2009 | Application Support Info | Whole Doc / Thumbnails | ENVIRONMENTAL STATEMENT-VOLUME 6-COMMUNITY (PART 11) | |
| 30 Jun 2009 | Application Support Info | Whole Doc / Thumbnails | ENVIRONMENTAL STATEMENT-VOLUME 7-CULTURAL HERITAGE (PART 2) | |
| 30 Jun 2009 | Application Support Info | Whole Doc / Thumbnails | ENVIRONMENTAL STATEMENT-VOLUME 6-COMMUNITY (PART 6) | |
| 30 Jun 2009 | Application Support Info | Whole Doc / Thumbnails | ENVIRONMENTAL STATEMENT-VOLUME 6-COMMUNITY (PART 7) | |
| 30 Jun 2009 | Application Support Info | Whole Doc / Thumbnails | ENVIRONMENTAL STATEMENT-VOLUME 6-COMMUNITY (PART 8) | |
| 30 Jun 2009 | Application Support Info | Whole Doc / Thumbnails | ENVIRONMENTAL STATEMENT-VOLUME 6-COMMUNITY (PART 9) | |
| 30 Jun 2009 | Application Support Info | Whole Doc / Thumbnails | ENVIRONMENTAL STATEMENT-VOLUME 6-COMMUNITY (PART 10) | |
